[Υnk]ιΚ§ΜίOqΙ
O4)Ί8)6) 1)V3)7) Β5)
nk·ΐͺͺͺͺͺ(((ίΝί)))ͺͺͺͺͺ!!!!663
[104]M7.74(kCΉ)F2011/03/12(y) 20:15:01.01 ID:nJId5Iiy0
AAS
2011 3 11 16:34 52.0 37K57.2'N 142K39.4'E 4 6.2 {ι§«
2011 3 11 16:36 35.5 38K56.3'N 142K14.7'E 57 5.0 {ι§«
2011 3 11 16:38 26.6 39K17.9'N 142K47.5'E 9 5.8 βθ§«
2011 3 11 16:40 54.2 38K25.9'N 142K14.8'E 32 5.5 {ι§«
2011 3 11 16:48 12.5 37K 8.9'N 142K17.1'E 14 5.1 §«
2011 3 11 16:49 45.0 36K33.5'N 141K59.6'E 25 5.5 οι§«
2011 3 11 16:54 43.2 37K40.3'N 141K41.3'E 29 5.5 §«
2011 3 11 16:56 8.7 37K 3.1'N 142K31.6'E 1 6.2 §«
2011 3 11 17:04 53.4 37K17.1'N 142K 9.4'E 19 6.0 §«
2011 3 11 17:12 4.0 36K33.3'N 141K35.1'E 37 6.6 οι§«
2011 3 11 17:16 31.3 37K14.9'N 142K16.4'E 12 5.6 §«
2011 3 11 17:19 7.6 38K49.7'N 142K21.4'E 16 6.7 {ι§«
2011 3 11 17:27 17.1 37K28.1'N 141K27.3'E 43 5.1 §«
2011 3 11 17:27 47.8 37K58.9'N 142K41.8'E 9 6.2 {ι§«
2011 3 11 17:31 7.5 37K28.2'N 141K23.9'E 31 5.8 §«
2011 3 11 17:31 7.6 37K28.3'N 141K23.7'E 30 5.9 §«
2011 3 11 17:38 2.2 37K50.5'N 143K40.0'E 25 5.7 O€«
2011 3 11 17:40 54.1 37K25.5'N 141K19.0'E 27 6.1 §«
2011 3 11 17:40 54.2 37K25.2'N 141K17.3'E 31 6.0 §«
2011 3 11 17:43 52.7 36K38.8'N 141K50.4'E 40 6.0 οι§«
2011 3 11 17:46 43.5 37K25.3'N 142K20.9'E 1 5.9 §«
2011 3 11 17:52 23.6 36K51.2'N 141K47.4'E 1 5.4 §«
2011 3 11 17:54 7.4 37K40.1'N 141K40.2'E 26 5.0 §«
2011 3 11 18:04 12.9 36K32.2'N 140K58.9'E 15 5.4 οι§«
2011 3 11 18:04 13.1 36K32.7'N 140K58.1'E 16 5.3 οι§«
2011 3 11 18:19 52.7 36K33.6'N 140K57.7'E 15 5.0 οι§«
2011 3 11 18:27 38.3 38K12.2'N 142K 5.8'E 37 5.2 {ι§«
2011 3 11 18:42 18.3 39K22.3'N 142K46.0'E 0 5.5 βθ§«
2011 3 11 18:55 23.6 36K52.9'N 141K43.1'E 0 5.4 §«
2011 3 11 19:10 40.6 39K21.9'N 141K58.8'E 44 6.2 βθ§«
γOV1-Β0ch+ BBS 0.7.2 20130511_sukoshi-ijittayo