[Υnk]ιΚ§ΜίOqΙ
O4)Ί8)6) 1)V3)7) Β5)
nk·ΐͺͺͺͺͺ(((ίΝί)))ͺͺͺͺͺ!!!!663
[118]M7.74(kCΉ)F2011/03/12(y) 20:15:39.87 ID:nJId5Iiy0
AAS
2011 3 11 19:21 6.5 37K18.1'N 141K57.6'E 25 5.5 §«
2011 3 11 19:35 36.5 37K 4.5'N 141K21.9'E 42 5.0 §«
2011 3 11 19:38 52.5 38K21.5'N 142K11.3'E 23 5.0 {ι§«
2011 3 11 20:00 53.0 37K42.8'N 141K44.4'E 44 5.5 §«
2011 3 11 20:08 44.0 37K30.4'N 142K24.2'E 0 5.0 §«
2011 3 11 20:16 49.2 36K35.2'N 141K42.2'E 25 5.4 οι§«
2011 3 11 20:20 58.4 36K49.6'N 141K28.3'E 25 5.5 οι§«
2011 3 11 20:31 6.9 38K10.9'N 140K29.4'E 10 5.2 {ι§μ
2011 3 11 20:36 39.8 39K10.1'N 142K37.1'E 24 6.7 βθ§«
2011 3 11 20:39 27.4 38K13.0'N 142K14.4'E 21 5.5 {ι§«
2011 3 11 20:44 22.7 36K44.5'N 142K26.6'E 7 5.7 §«
2011 3 11 21:13 2.5 37K 8.7'N 142K12.7'E 21 6.1 §«
2011 3 11 21:15 41.5 39K 5.6'N 142K26.9'E 24 5.9 βθ§«
2011 3 11 21:33 13.1 37K57.8'N 142K38.5'E 7 5.0 {ι§«
2011 3 11 21:38 8.5 37K 1.2'N 142K 9.9'E 21 5.1 §«
2011 3 11 21:56 3.8 37K44.7'N 141K59.8'E 18 5.3 §«
2011 3 11 22:15 43.2 37K20.5'N 141K54.4'E 15 5.2 §«
2011 3 11 22:42 25.5 37K20.5'N 142K 0.9'E 16 5.0 §«
2011 3 11 22:56 5.5 37K38.5'N 141K41.7'E 54 5.3 §«
2011 3 11 22:58 48.0 36K41.5'N 141K50.2'E 20 5.1 §«
2011 3 11 23:10 38.7 37K31.2'N 141K57.1'E 16 5.2 §«
2011 3 11 23:28 49.3 38K12.0'N 142K 4.2'E 58 5.0 {ι§«
γOV1-Β0ch+ BBS 0.7.2 20130511_sukoshi-ijittayo